| Winners of CBSE Merit Award 2002- 2003 |
| Sl. No. | Name | Subject | Percentage |
| 1 | Ninoy Job Kannampally | Science | 100% |
| 2 | Ninoy Job Kannampally | Malayalam | 99% |
| 3 | Ninoy Job Kannampally | Social Science | 97% |
| 4 | Jones Jaick (X) | Science | 100% |
| 5 | Jacob Shaji (X) | Science | 100% |
| 6 | Chinnu Alphonsa Sebastian (X) | Science | 99% |
| 7 | Rinnymol Babu (X) | Science | 99% |
| 8 | Joshy Philip Elias (X) | Science | 99% |
| 9 | Ryan Job Vachaparampil (X) | Social Science | 97% |
| 10 | Annu Alphia Kurien | Social Science | 97% |
| 11 | Sai Prasad (XII) | Business Studies | 98% |
| 12 | Megha Mary Michael (XII) | English | 95% |
| Winners |
- SAHODAYA &Inter-School Basket Ball
- SAHODAYA &Inter-School Volley Ball
- SAHODAYA &Inter-School Throw Ball(girls)
|
| Quiz |
- Placid Trophy
- BMM Trophy
- S B Trophy
- Good Shepherd Trophy
- St Thomas Trophy,Trivandrum
|
|
| WINNERS OF MEDICAL ENTRANCE 2002- 2003 |
| Sl. No. | Name | Institutions |
| 1 | Jithin K Mathew | Medical College, Kottayam |
| 2 | Mathew Joseph | Medical College, Kottayam |
| 3 | Dalia Elias | Medical College, Pariyaram |
| 4 | Teena Ann Antony | Medical College, Trivandrum |
| 5 | Jefferson P George | Medical College, Trivandrum |
| 6 | Anna Jacob Kurien | Christian Medical College, Pondicherry |
| 7 | Markose Lal | All India Defence Medical College, Pune |
| 8 | Ann Tinu Sam | Malankara Medical Mission Medical College, Kolencherry |
| 9 | Thusara S Nair | Pushpagiri, Thiruvalla |
| 10 | Sumi Jose | Ayurveda Medical College, Tripunithara |
| 11 | Sadeep Lal | Medical College, Kottayam |
17 National CBSE merit awards and 30 SAHODAYA Awards for the toppest in CBSE Exam.2005
Ninoy Job Kannampally secured the first rank in the Kerala Engineering Entrance exam and got admission to I.I.T Chennai
| CBSE Exam. 2005 |
std X 100% | Total appeared : | 96 |
| Distinctions: | 87 |
| First class: | 9 |
std X11 100% | Total appeared : | 146 |
| Distinctions: | 104 |
| First class: | 42 |
|